Size Guide
Find your perfect fit
Size (No.) is the number on Indian readymade kids labels — e.g. 18, 22, 24, 26.
Newborn & Infant (0–12 Months)
| Size | Age | Size (No.) | Height (cm) | Weight (kg) |
| NB | 0-3 months | 16 | 50-60 | 3-5 |
| 3-6M | 3-6 months | 18 | 60-68 | 5-7 |
| 6-9M | 6-9 months | 20 | 68-74 | 7-9 |
| 9-12M | 9-12 months | 22 | 74-80 | 9-11 |
Toddler (1–3 Years)
| Size | Age | Size (No.) | Height (cm) | Chest (in) |
| 1Y | 12-18 months | 18 | 80-86 | 19-20 |
| 2Y | 18-24 months | 20 | 86-92 | 20-21 |
| 3Y | 2-3 years | 22 | 92-98 | 21-22 |
Boys & Girls (3–12 Years)
| Size | Age | Size (No.) | Height (cm) | Chest (in) |
| 2-3Y | 2-3 years | 22 | 92-98 | 20-21 |
| 4-5Y | 4-5 years | 24 | 104-110 | 22-23 |
| 6-7Y | 6-7 years | 26 | 116-122 | 24-25 |
| 8-9Y | 8-9 years | 28 | 128-134 | 26-27 |
| 10-12Y | 10-12 years | 30 | 140-152 | 28-30 |
Teens (12–16 Years)
| Size | Age | Size (No.) | Height (cm) | Chest (in) |
| 12-13Y | 12-13 years | 32 | 152-158 | 30-32 |
| 14-15Y | 14-15 years | 34 | 158-165 | 32-34 |
| 16Y | 15-16 years | 36 | 165-172 | 34-36 |
Tip: When in between sizes, we recommend going one size up for a comfortable fit.
Match Size (No.) to the number on the garment tag when shopping in store or wholesale.